Joplin Market Report
$304,491
AVERAGE PRICE OF 352 HOMES$70,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,727,777
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$288,865
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$837,049
AVERAGE PRICE OF 33 HOMES WITH A POOL$339,449
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $304,491 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $39,375 |
2 bedrooms | $122,571 |
3 bedrooms | $267,222 |
4 bedrooms | $469,996 |
5 bedrooms | $329,831 |
Joplin Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 329 | 322 | 339 | 362 | 394 |
Average Price | $309,395 | $309,027 | $300,390 | $300,344 | $303,974 |
Avg Price Change | +0.12% | +2.88% | +0.02% | -1.21% | +12.37% |
Median Price | $215,233 | $198,706 | $198,108 | $198,982 | $198,243 |
Med Price Change | +8.32% | +0.30% | -0.44% | +0.37% | +1.22% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.27 beds | 3.3 beds | 3.32 beds |
Avg Bathrooms | 2.41 baths | 2.33 baths | 2.33 baths | 2.35 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carl Junction | 2 | $257,500 | 89 days |
Diamond | 3 | $1,188,333 | 78 days |
Joplin | 72 | $310,701 | 103 days |
Seneca | 2 | $269,950 | 42 days |
Webb City | 2 | $361,250 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 352 | $304,491 | 81 days |
Distressed Homes | 3 | $70,633 | 33 days |
Multi-Million Dollar Homes | 9 | $2,727,777 | 144 days |
Newly Built Homes | 52 | $288,865 | 157 days |
Homes with a Pool | 33 | $837,049 | 148 days |
Reduced Price Homes | 17 | $339,449 | 70 days |