Neosho Market Report
$239,917
AVERAGE PRICE OF 131 HOMES$24,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$240,533
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$278,514
AVERAGE PRICE OF 7 HOMES WITH A POOL$307,449
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $239,917 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $280,815 |
2 bedrooms | $141,455 |
3 bedrooms | $235,839 |
4 bedrooms | $311,843 |
5 bedrooms | $241,166 |
Neosho Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 129 | 117 | 104 | 134 | 141 |
Average Price | $246,464 | $249,178 | $250,724 | $236,909 | $248,326 |
Avg Price Change | -1.10% | -0.62% | +5.83% | -4.82% | +1.48% |
Median Price | $207,229 | $197,386 | $195,384 | $175,386 | $180,473 |
Med Price Change | +4.99% | +1.02% | +11.40% | -2.90% | -5.75% |
Avg Bedrooms | 3.08 beds | 3.19 beds | 3.06 beds | 3.04 beds | 3.2 beds |
Avg Bathrooms | 2.23 baths | 2.35 baths | 2.31 baths | 2.15 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Neosho | 57 | $241,214 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $239,917 | 77 days |
Distressed Homes | 1 | $24,500 | 43 days |
Newly Built Homes | 12 | $240,533 | 68 days |
Homes with a Pool | 7 | $278,514 | 29 days |
Reduced Price Homes | 8 | $307,449 | 73 days |