Pineville Market Report
$317,055
AVERAGE PRICE OF 16 HOMES$178,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$392,665
AVERAGE PRICE OF 3 HOMES WITH A POOL$237,500
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $317,055 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $422,250 |
3 bedrooms | $321,450 |
4 bedrooms | $248,833 |
5 bedrooms | $499,999 |
Pineville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 18 | 18 | 19 | 19 |
Average Price | $352,926 | $333,716 | $354,857 | $385,435 | $377,311 |
Avg Price Change | +5.76% | -6.34% | -8.62% | +2.15% | +3.02% |
Median Price | $290,031 | $271,348 | $275,489 | $308,765 | $284,103 |
Med Price Change | +6.89% | -1.53% | -12.08% | +8.68% | -11.08% |
Avg Bedrooms | 3.3 beds | 3.48 beds | 3.2 beds | 3.02 beds | 2.9 beds |
Avg Bathrooms | 2.05 baths | 2.22 baths | 2.17 baths | 2.2 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson | 1 | $209,900 | 74 days |
McDonald | 7 | $366,642 | 129 days |
McDonald County | 3 | $223,166 | 45 days |
Raymondville | 1 | $258,000 | 190 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 16 | $317,055 | 116 days |
Distressed Homes | 2 | $178,000 | 8 days |
Homes with a Pool | 3 | $392,665 | 29 days |
Newly Built Homes | 1 | $237,500 | 57 days |