Pineville Market Report
$343,232
AVERAGE PRICE OF 21 HOMES$349,999
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $343,232 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $298,724 |
3 bedrooms | $311,499 |
4 bedrooms | $561,666 |
Pineville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 15 | 18 | 18 | 17 | 17 |
Average Price | $351,735 | $298,229 | $313,269 | $343,056 | $329,655 |
Avg Price Change | +17.94% | -5.04% | -9.51% | +4.07% | +0.77% |
Median Price | $334,769 | $265,877 | $291,617 | $327,610 | $278,642 |
Med Price Change | +25.91% | -9.68% | -12.34% | +17.57% | +13.28% |
Avg Bedrooms | 2.66 beds | 2.67 beds | 2.82 beds | 2.93 beds | 2.89 beds |
Avg Bathrooms | 1.98 baths | 1.84 baths | 1.97 baths | 2.12 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson | 1 | $374,000 | 154 days |
McDonald | 4 | $282,875 | 76 days |
McDonald County | 11 | $383,808 | 96 days |
Raymondville | 1 | $259,000 | 7 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $343,232 | 87 days |
Newly Built Homes | 1 | $349,999 | 45 days |