Shell Knob Market Report
$440,148
AVERAGE PRICE OF 44 HOMES$505,054
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$225,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$281,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $440,148 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $212,916 |
2 bedrooms | $312,100 |
3 bedrooms | $307,721 |
4 bedrooms | $683,700 |
5 bedrooms | $766,633 |
Shell Knob Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 45 | 43 | 45 | 53 | 63 |
Average Price | $424,188 | $419,527 | $402,607 | $447,828 | $437,284 |
Avg Price Change | +1.11% | +4.20% | -11.23% | +2.41% | -1.43% |
Median Price | $320,993 | $311,013 | $329,553 | $360,005 | $378,804 |
Med Price Change | +3.21% | -5.96% | -9.24% | -5.22% | -3.96% |
Avg Bedrooms | 2.63 beds | 2.63 beds | 2.6 beds | 2.79 beds | 2.7 beds |
Avg Bathrooms | 2.27 baths | 2.21 baths | 2.09 baths | 2.15 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Eye | 7 | $364,857 | 108 days |
Cassville | 29 | $452,350 | 144 days |
Shell Knob | 5 | $509,300 | 95 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $440,148 | 134 days |
Newly Built Homes | 11 | $505,054 | 82 days |
Multi-Million Dollar Homes | 1 | $1,450,000 | 63 days |
Homes with a Pool | 1 | $225,000 | 155 days |
Reduced Price Homes | 2 | $281,500 | 193 days |